0,00 |
0 |
|
|
|
|
|
|
|
|
|
Ethiopia Premier League
Casa x Visitante |
Casa | Empate | Fora | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Ethiopia Premier League | |||||||||||
Ethiopian Coffee Arba Minch Kenema 04/12/2024 10:00 | 1,81 | 2,79 | 3,71 | +268 | |||||||
Bahir Dar Kenema FC Ethiopia Nigd Bank 04/12/2024 13:00 | 2,61 | 2,48 | 2,47 | +252 | |||||||
Hawassa City FC Mekelle 70 Enderta FC 05/12/2024 10:00 | 2,38 | 2,52 | 2,66 | +260 | |||||||
Fasil Kenema Welwalo Adigrat 05/12/2024 13:00 | 1,71 | 2,79 | 3,99 | +264 |
Bilhete