0,00 |
0 |
|
|
|
|
|
|
|
|
|
Inglaterra - Premier League
Casa x Visitante |
Casa | Empate | Fora | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Inglaterra - Premier League | |||||||||||
Leicester Chelsea 23/11/2024 09:30 | 5,70 | 4,05 | 1,43 | +554 | |||||||
Bournemouth Brighton 23/11/2024 12:00 | 2,23 | 3,06 | 2,85 | +554 | |||||||
Arsenal Nottm Forest 23/11/2024 12:00 | 1,29 | 4,28 | 9,03 | +554 | |||||||
Aston Villa Crystal Palace 23/11/2024 12:00 | 1,52 | 3,60 | 5,23 | +554 | |||||||
Everton Brentford 23/11/2024 12:00 | 2,28 | 3,06 | 2,85 | +554 | |||||||
Fulham Wolverhampton 23/11/2024 12:00 | 1,57 | 3,60 | 4,75 | +554 | |||||||
Man City Tottenham 23/11/2024 14:30 | 1,43 | 4,05 | 5,46 | +554 |
Bilhete