0,00 |
0 |
|
|
|
|
|
|
|
|
|
Inglaterra - Southern Premier
Casa x Visitante |
Casa | Empate | Fora | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Inglaterra - Southern Premier League South | |||||||||||
Basingstoke Tiverton Town 23/11/2024 12:00 | 1,49 | 3,38 | 4,51 | +270 | |||||||
Walton & Hersham Gloucester City 23/11/2024 12:00 | 2,19 | 3,06 | 2,47 | +270 | |||||||
Swindon Supermarine Marlow 23/11/2024 12:00 | 1,53 | 3,60 | 3,80 | +276 | |||||||
Poole Town Hanwell Town 23/11/2024 12:00 | 1,90 | 3,06 | 2,95 | +268 | |||||||
Plymouth Parkway Bracknell Town 23/11/2024 12:00 | 3,23 | 3,06 | 1,81 | +272 | |||||||
Merthyr Town AFC Totton 23/11/2024 12:00 | 2,28 | 3,15 | 2,28 | +278 | |||||||
Hungerford Town Sholing 23/11/2024 12:00 | 2,14 | 2,97 | 2,61 | +274 | |||||||
Frome Town Wimborne Town 23/11/2024 12:00 | 2,85 | 3,24 | 1,90 | +268 | |||||||
Dorchester Taunton Town 23/11/2024 12:00 | 2,09 | 2,97 | 2,66 | +274 | |||||||
Chertsey Town Gosport Borough 23/11/2024 12:00 | 2,33 | 3,06 | 2,33 | +278 | |||||||
Winchester City Havant and W 23/11/2024 12:00 | 2,42 | 3,06 | 2,23 | +272 |
Bilhete