0,00 |
0 |
|
|
|
|
|
|
|
|
|
UFC Fight Night
Casa x Visitante |
Casa | Empate | Fora | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
UFC Fight Night | |||||||||||
Hayisaer Maheshate Nikolas Motta 23/11/2024 03:00 | 1,43 | 2,57 | |||||||||
Long Xiao Quang Le 23/11/2024 03:20 | 1,71 | 1,90 | |||||||||
Lone'er Kavanagh Jose Ochoa 23/11/2024 03:40 | 1,22 | 3,56 | |||||||||
Nyamjargal Tumendemberel Carlos Hernandez 23/11/2024 04:00 | 2,57 | 1,43 | |||||||||
Ming Shi Xiaocan Feng 23/11/2024 04:20 | 3,56 | 1,22 | |||||||||
Kiru Singh Sahota DongHun Choi 23/11/2024 04:40 | 1,81 | 1,81 | |||||||||
Jieleyisi Baergeng Su Young You 23/11/2024 05:00 | 2,14 | 1,58 | |||||||||
Mingyang Zhang Ozzy Diaz 23/11/2024 06:00 | 1,24 | 3,33 | |||||||||
Volkan Oezdemir Carlos Ulberg 23/11/2024 06:30 | 2,85 | 1,33 | |||||||||
Cong Wang Gabriella Fernandes 23/11/2024 07:00 | 1,06 | 6,18 | |||||||||
Kenan Song Muslim Salikhov 23/11/2024 07:30 | 2,38 | 1,49 | |||||||||
Xiaonan Yan Tabatha Ricci 23/11/2024 08:00 | 1,43 | 2,57 | |||||||||
Petr Yan Deiveson Figueiredo 23/11/2024 08:30 | 1,24 | 3,33 |
Bilhete