0,00 |
0 |
|
|
|
|
|
|
|
|
|
Australia A-League
Casa x Visitante |
Casa | Empate | Fora | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Australia A-League | |||||||||||
Perth Glory Western United FC 22/11/2024 03:30 | 3,33 | 3,60 | 1,81 | +554 | |||||||
Newcastle Jets Central Coast Mariners 22/11/2024 06:00 | 2,74 | 3,15 | 2,26 | +554 | |||||||
Brisbane Roar Adelaide United 23/11/2024 03:00 | 2,85 | 3,24 | 2,14 | +554 | |||||||
Sydney FC Western Sydney Wanderers 23/11/2024 05:35 | 1,66 | 3,90 | 3,80 | +554 | |||||||
Wellington Phoenix Melbourne Victory 23/11/2024 23:30 | 3,61 | 3,42 | 1,81 | +554 |
Bilhete