0,00 |
0 |
|
|
|
|
|
|
|
|
|
Inglaterra - Southern Premier
Casa x Visitante |
Casa | Empate | Fora | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Inglaterra - Southern Premier League Central | |||||||||||
AFC Sudbury Bromsgrove 23/11/2024 12:00 | 1,81 | 3,24 | 3,04 | +274 | |||||||
Royston Town Redditch 23/11/2024 12:00 | 2,85 | 3,06 | 1,95 | +266 | |||||||
Lowestoft Town Stamford 23/11/2024 12:00 | 2,38 | 3,24 | 2,19 | +276 | |||||||
Kettering Leiston 23/11/2024 12:00 | 1,64 | 3,24 | 3,71 | +272 | |||||||
Hitchin Stratford Town 23/11/2024 12:00 | 2,50 | 3,24 | 2,09 | +274 | |||||||
Harborough Town Banbury 23/11/2024 12:00 | 2,19 | 2,93 | 2,57 | +262 | |||||||
Halesowen Biggleswade Town 23/11/2024 12:00 | 1,49 | 3,24 | 4,75 | +268 | |||||||
Bishop's Stortford Barwell 23/11/2024 12:00 | 2,09 | 3,15 | 2,57 | +270 | |||||||
Alvechurch Bedford Town 23/11/2024 12:00 | 2,57 | 3,06 | 2,14 | +270 | |||||||
AFC Telford St Ives Town 23/11/2024 12:00 | 1,64 | 3,38 | 3,56 | +274 | |||||||
Spalding Utd Stourbridge 23/11/2024 12:00 | 2,74 | 3,15 | 2,00 | +270 |
Bilhete