0,00 |
0 |
|
|
|
|
|
|
|
|
|
Inglaterra - League 1
Casa x Visitante |
Casa | Empate | Fora | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Inglaterra - League 1 | |||||||||||
Bolton Blackpool 23/11/2024 09:30 | 1,76 | 3,24 | 3,80 | +554 | |||||||
Shrewsbury Birmingham 23/11/2024 09:30 | 7,60 | 4,28 | 1,29 | +554 | |||||||
Stevenage Leyton Orient 23/11/2024 09:30 | 2,38 | 2,79 | 2,74 | +554 | |||||||
Peterborough Reading 23/11/2024 12:00 | 1,76 | 3,33 | 3,80 | +554 | |||||||
Northampton Cambridge Utd 23/11/2024 12:00 | 2,19 | 2,97 | 2,85 | +554 | |||||||
Mansfield Bristol Rovers 23/11/2024 12:00 | 1,64 | 3,42 | 4,11 | +554 | |||||||
Lincoln City Wycombe 23/11/2024 12:00 | 2,50 | 2,97 | 2,47 | +554 | |||||||
Huddersfield Charlton 23/11/2024 12:00 | 1,71 | 3,24 | 4,11 | +554 | |||||||
Crawley Town Rotherham 23/11/2024 12:00 | 3,42 | 3,24 | 1,85 | +554 | |||||||
Burton Albion Stockport 23/11/2024 12:00 | 3,42 | 3,24 | 1,85 | +554 | |||||||
Barnsley Wigan 23/11/2024 12:00 | 1,85 | 3,24 | 3,42 | +554 | |||||||
Wrexham Exeter 23/11/2024 12:00 | 1,71 | 3,38 | 3,80 | +554 |
Bilhete