0,00 |
0 |
|
|
|
|
|
|
|
|
|
Escocia - Premiership
Casa x Visitante |
Casa | Empate | Fora | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Escocia - Premiership | |||||||||||
Rangers Dundee Utd 23/11/2024 12:00 | 1,19 | 5,18 | 11,40 | +554 | |||||||
Ross County Motherwell 23/11/2024 12:00 | 2,61 | 3,06 | 2,42 | +554 | |||||||
St Johnstone Kilmarnock 23/11/2024 12:00 | 2,85 | 3,06 | 2,19 | +554 | |||||||
St Mirren Aberdeen 23/11/2024 12:00 | 2,85 | 3,06 | 2,19 | +554 | |||||||
Dundee Hibernian 23/11/2024 14:45 | 2,61 | 2,97 | 2,38 | +554 | |||||||
Hearts Celtic 23/11/2024 16:45 | 7,13 | 4,28 | 1,31 | +554 |
Bilhete